Molly Lefever, Albatross Diving Club Reading, 2005
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 401 | B | 3 | 1.4 | 5 | 4½ | 5½ | 4 | 3½ | 13½ | 18.90 | 18.90 |
2 | 201 | B | 3 | 1.8 | 4½ | 5 | 4 | 5 | 4½ | 14 | 25.20 | 44.10 |
3 | 103 | B | 3 | 1.6 | 4½ | 5 | 4½ | 5 | 4½ | 14 | 22.40 | 66.50 |
4 | 301 | B | 3 | 1.9 | 3½ | 4 | 3½ | 3 | 4 | 11 | 20.90 | 87.40 |
5 | 403 | C | 3 | 1.9 | 4½ | 4 | 4 | 4½ | 4½ | 13 | 24.70 | 112.10 |
6 | 105 | C | 3 | 2.2 | 4½ | 4 | 4 | 4 | 4 | 12 | 26.40 | 138.50 |
Rank | (12) |
(Guest)