Rose Leary, Crystal Palace Diving Club, 2005
Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
1 | 100 | A | 1 | 1.0 | 5½ | 6 | 6½ | 18 | 18.00 | 18.00 |
2 | 200 | A | 1 | 1.0 | 7 | 6½ | 7 | 20½ | 20.50 | 38.50 |
3 | 103 | B | 1 | 1.7 | 5½ | 6 | 5½ | 17 | 28.90 | 67.40 |
4 | 201 | B | 1 | 1.6 | 6½ | 7 | 7 | 20½ | 32.80 | 100.20 |
5 | 10 | A | 3 | 1.2 | 6½ | 6½ | 7 | 20 | 24.00 | 124.20 |
6 | 11 | C | 3 | 1.2 | 7 | 6½ | 7 | 20½ | 24.60 | 148.80 |
7 | 20 | A | 3 | 1.4 | 4½ | 4½ | 4½ | 13½ | 18.90 | 167.70 |
8 | 21 | C | 3 | 1.3 | 5 | 5 | 5½ | 15½ | 20.15 | 187.85 |
9 | 101 | A | 0 | 1.0 | 6 | 6 | 6½ | 18½ | 18.50 | 206.35 |
10 | 200 | C | 0 | 1.0 | 7 | 6½ | 7 | 20½ | 20.50 | 226.85 |
11 | 101 | C | 0 | 1.0 | 5½ | 5½ | 6 | 17 | 17.00 | 243.85 |
12 | 100 | B | 0 | 1.0 | 7½ | 7½ | 7½ | 22½ | 22.50 | 266.35 |
Rank | (12) |
(Guest)