Southampton Invitational 2021

Girls Group B 3m, Preliminary -- 25th October 2021

Lois Kasperkowicz, Dive London Aquatics Club, 2007

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 3 1.6 5 6 16½ 26.40 26.40
2 301 B 3 1.9 3 4 11 20.90 47.30
3 203 B 3 2.2 4 4 4 4 12 26.40 73.70
4 403 B 3 2.1 5 6 16 33.60 107.30
5 105 B 3 2.4 5 5 5 15 36.00 143.30
6 405 C 3 2.7 3 5 10½ 28.35 171.65
7 303 C 3 2.0 5 5 14½ 29.00 200.65
Rank20