Amelia Barrett, Maidstone Diving Team, 2005
Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
1 | 100 | A | 1 | 1.0 | 5½ | 5½ | 5½ | 16½ | 16.50 | 16.50 |
2 | 200 | A | 1 | 1.0 | 6½ | 6 | 6 | 18½ | 18.50 | 35.00 |
3 | 401 | C | 1 | 1.4 | 4½ | 6½ | 5 | 16 | 22.40 | 57.40 |
4 | 201 | C | 1 | 1.5 | 4 | 4 | 4½ | 12½ | 18.75 | 76.15 |
5 | 10 | A | 3 | 1.2 | 7 | 6 | 6½ | 19½ | 23.40 | 99.55 |
6 | 11 | C | 3 | 1.2 | 6 | 6½ | 6 | 18½ | 22.20 | 121.75 |
7 | 20 | A | 3 | 1.4 | 5 | 5½ | 5 | 15½ | 21.70 | 143.45 |
8 | 21 | C | 3 | 1.3 | 5 | 5½ | 5 | 15½ | 20.15 | 163.60 |
9 | 101 | A | 0 | 1.0 | 6 | 6½ | 6½ | 19 | 19.00 | 182.60 |
10 | 200 | C | 0 | 1.0 | 7 | 7 | 7 | 21 | 21.00 | 203.60 |
11 | 101 | C | 0 | 1.0 | 5½ | 5½ | 6 | 17 | 17.00 | 220.60 |
12 | 100 | B | 0 | 1.0 | 5½ | 6 | 6½ | 18 | 18.00 | 238.60 |
Rank | (24) |
(Guest)