Aleksandra Błażowska, Poland, 2002
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
b/f | 173.65 | |||||||||||||
1 | 403 | B | 1 | 2.4 | 7 | 6½ | 7 | 6½ | 7 | 6 | 6½ | 20 | 48.00 | 221.65 |
2 | 203 | B | 1 | 2.3 | 6 | 5 | 6 | 4½ | 5½ | 5½ | 6 | 17 | 39.10 | 260.75 |
3 | 303 | B | 1 | 2.4 | 6½ | 6 | 7 | 6½ | 6½ | 6½ | 7 | 19½ | 46.80 | 307.55 |
4 | 105 | B | 1 | 2.6 | 4 | 4 | 4 | 3½ | 3½ | 3½ | 3½ | 11 | 28.60 | 336.15 |
Rank | (5) |
(Guest)