Sophie McCoo, Ulster DC, 1995
Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
1 | 100 | A | 1 | 1.0 | 7½ | 7 | 7 | 21½ | 21.50 | 21.50 |
2 | 200 | A | 1 | 1.0 | 7½ | 7 | 7 | 21½ | 21.50 | 43.00 |
3 | 103 | B | 1 | 1.7 | 6½ | 6 | 8 | 20½ | 34.85 | 77.85 |
4 | 301 | C | 1 | 1.6 | 5½ | 5½ | 4½ | 15½ | 24.80 | 102.65 |
5 | 10 | B | 3 | 1.0 | 7½ | 6½ | 7 | 21 | 21.00 | 123.65 |
6 | 11 | C | 3 | 1.2 | 8 | 8½ | 9 | 25½ | 30.60 | 154.25 |
7 | 20 | A | 3 | 1.4 | 6½ | 5½ | 6 | 18 | 25.20 | 179.45 |
8 | 21 | C | 3 | 1.3 | 6½ | 5½ | 6 | 18 | 23.40 | 202.85 |
9 | 101 | A | 0 | 1.0 | 7 | 7½ | 8 | 22½ | 22.50 | 225.35 |
10 | 200 | C | 0 | 1.0 | 6½ | 6½ | 7½ | 20½ | 20.50 | 245.85 |
11 | 101 | C | 0 | 1.0 | 7 | 6½ | 7 | 20½ | 20.50 | 266.35 |
12 | 32 | B | 0 | 1.0 | 5½ | 6½ | 6½ | 18½ | 18.50 | 284.85 |
Rank | (9) |
(Guest)