Harry Glover, City of Leeds Diving Club, 1991
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 403 | B | 10 | 2.0 | 8 | 7½ | 7½ | 9 | 9 | 24½ | 49.00 | 49.00 |
2 | 105 | B | 10 | 2.3 | 8 | 6½ | 7 | 7½ | 8 | 22½ | 51.75 | 100.75 |
3 | 5251 | B | 10 | 2.6 | 4½ | 5 | 5 | 5½ | 4½ | 14½ | 37.70 | 138.45 |
4 | 205 | B | 10 | 2.9 | 6 | 5½ | 5½ | 6½ | 6 | 17½ | 50.75 | 189.20 |
5 | 305 | C | 10 | 2.7 | 6½ | 6½ | 5½ | 6½ | 6½ | 19½ | 52.65 | 241.85 |
6 | 405 | C | 10 | 2.5 | 5½ | 5 | 4½ | 6 | 5 | 15½ | 38.75 | 280.60 |
Rank | (2) |
(Guest)