Xavier Cox, St. Kevins Aquatic Club, 2004
Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
1 | 103 | B | 3 | 1.6 | 5½ | 5 | 5½ | 16 | 25.60 | 25.60 |
2 | 201 | B | 3 | 1.8 | 6 | 6 | 6 | 18 | 32.40 | 58.00 |
3 | 301 | B | 3 | 1.9 | 6 | 5½ | 5½ | 17 | 32.30 | 90.30 |
4 | 403 | B | 3 | 2.1 | 4 | 4 | 3½ | 11½ | 24.15 | 114.45 |
5 | 105 | B | 3 | 2.4 | 5½ | 4½ | 4½ | 14½ | 34.80 | 149.25 |
6 | 5231 | D | 3 | 2.0 | 4½ | 4 | 4 | 12½ | 25.00 | 174.25 |
Rank | (3) |
(Guest)