Frazer Taverner, Diving New Zealand, 2002
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 201 | C | 7.5 | 1.7 | 6½ | 7 | 6½ | 7 | 7 | 8 | 6½ | 20½ | 34.85 | 34.85 |
2 | 401 | B | 7.5 | 1.4 | 6½ | 7 | 6½ | 7 | 7 | 7 | 7 | 21 | 29.40 | 64.25 |
3 | 5132 | D | 5 | 2.2 | 7 | 6½ | 7 | 7½ | 6½ | 6 | 6½ | 20 | 44.00 | 108.25 |
4 | 105 | C | 5 | 2.4 | 7½ | 7 | 6½ | 6½ | 7 | 7 | 6½ | 20½ | 49.20 | 157.45 |
5 | 205 | C | 7.5 | 2.8 | 5½ | 5 | 4½ | 5½ | 4½ | 4½ | 5½ | 15 | 42.00 | 199.45 |
6 | 403 | C | 5 | 2.2 | 7½ | 7½ | 7 | 7½ | 6½ | 7½ | 7½ | 22½ | 49.50 | 248.95 |
Rank | (1) |
(Guest)