Frazer Taverner, Diving New Zealand, 2002
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 405 | B | 3 | 3.0 | 7 | 6½ | 6½ | 7½ | 7 | 7 | 6½ | 20½ | 61.50 | 61.50 |
2 | 107 | B | 3 | 3.1 | 4½ | 4½ | 5½ | 5 | 4½ | 5 | 4½ | 14 | 43.40 | 104.90 |
3 | 5337 | D | 3 | 3.5 | 2 | 1½ | 2½ | 2½ | 2 | 2 | 2½ | 6½ | 22.75 | 127.65 |
4 | 205 | B | 3 | 3.0 | 4 | 4 | 4 | 3½ | 3½ | 3 | 4 | 11½ | 34.50 | 162.15 |
5 | 305 | B | 3 | 3.0 | 4½ | 5 | 4½ | 5 | 4 | 4½ | 5 | 14 | 42.00 | 204.15 |
6 | 5154 | B | 3 | 3.4 | 4 | 4 | 4 | 4½ | 4 | 5 | 4½ | 12½ | 42.50 | 246.65 |
Rank | (19) |
(Guest)