Frazer Taverner, New Zealand , 2002
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 405 | C | 3 | 2.7 | 6 | 5 | 4½ | 5½ | 5½ | 5½ | 5½ | 16½ | 44.55 | 44.55 |
2 | 107 | C | 3 | 2.8 | 4 | 3½ | 3½ | 3½ | 3½ | 3½ | 4 | 10½ | 29.40 | 73.95 |
3 | 5152 | B | 3 | 3.0 | 5 | 5½ | 5½ | 6 | 4½ | 4½ | 5 | 15½ | 46.50 | 120.45 |
4 | 305 | B | 3 | 3.0 | 2½ | 0½ | 2½ | 2 | 1 | 3 | 3½ | 7 | 21.00 | 141.45 |
5 | 205 | C | 3 | 2.8 | 5 | 6 | 5½ | 6 | 6 | 6 | 6½ | 18 | 50.40 | 191.85 |
6 | 5235 | D | 3 | 2.8 | 5½ | 5 | 6 | 6 | 5½ | 6 | 6 | 17½ | 49.00 | 240.85 |
Rank | (4) |
(Guest)