Frazer Taverner, Diving New Zealand, 2002
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 105 | B | 1 | 2.6 | 5½ | 5½ | 5½ | 5½ | 5½ | 6½ | 6 | 16½ | 42.90 | 42.90 |
2 | 203 | B | 1 | 2.3 | 6½ | 6½ | 6 | 6½ | 6½ | 7 | 6½ | 19½ | 44.85 | 87.75 |
3 | 5335 | D | 1 | 3.0 | 5 | 5 | 4½ | 5½ | 6 | 5 | 5½ | 15½ | 46.50 | 134.25 |
4 | 107 | C | 1 | 3.0 | 4 | 3½ | 4 | 2½ | 4½ | 4½ | 4 | 12 | 36.00 | 170.25 |
5 | 305 | C | 1 | 3.0 | 4½ | 4 | 4 | 4½ | 4 | 4½ | 5 | 13 | 39.00 | 209.25 |
6 | 405 | C | 1 | 3.1 | 5½ | 5½ | 5½ | 5 | 6½ | 5 | 4½ | 16 | 49.60 | 258.85 |
Rank | (13) |
(Guest)