Maggie Squire, New Zealand, 2005
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 103 | B | 5 | 1.7 | 6½ | 6 | 7 | 6½ | 7½ | 6½ | 6½ | 19½ | 33.15 | 33.15 |
2 | 301 | C | 5 | 1.6 | 5½ | 6 | 4½ | 5 | 6 | 6½ | 5½ | 17 | 27.20 | 60.35 |
3 | 203 | C | 5 | 2.0 | 6½ | 6 | 6 | 7 | 7 | 6½ | 6 | 19 | 38.00 | 98.35 |
4 | 403 | C | 5 | 2.2 | 6½ | 7½ | 6½ | 6½ | 7½ | 7½ | 6½ | 20½ | 45.10 | 143.45 |
5 | 5132 | D | 5 | 2.2 | 6 | 5½ | 6 | 7 | 7 | 7 | 6 | 19 | 41.80 | 185.25 |
Rank | (1) |
(Guest)