South Australian Elite Pathway April Competition

Boys Group A Platform -- 18th April 2024

Zafar Marikar, Diving South Australia, 2008

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 10 1.6 7 7 20½ 32.80 32.80
2 403 B 10 2.0 2 3 3 2 8 16.00 48.80
3 5231 D 10 2.0 0 0 0 0 0 0 0.00 48.80
4 612 B 10 1.9 0 0 0 0 0 0 0.00 48.80
5 5253 B 10 3.2 0 0 0 0 0 0 0.00 48.80
6 107 B 10 3.0 0 0 0 0 0 0 0.00 48.80
7 305 C 10 2.8 0 0 0 0 0 0 0.00 48.80
8 407 C 10 3.2 0 0 0 0 0 0 0.00 48.80
9 205 B 10 2.9 0 0 0 0 0 0 0.00 48.80
(Withdrew)Rank1