Elliott Hatherley, Plymouth Diving Club, 1991
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 105 | B | 7.5 | 2.4 | 7 | 6½ | 6 | 6 | 6½ | 19 | 45.60 | 45.60 |
2 | 614 | B | 10 | 2.4 | 5½ | 5½ | 4½ | 5 | 4½ | 15 | 36.00 | 81.60 |
3 | 403 | B | 5 | 2.4 | 7 | 6 | 5½ | 6½ | 5½ | 18 | 43.20 | 124.80 |
4 | 405 | B | 10 | 2.8 | 6 | 5½ | 6½ | 5½ | 6 | 17½ | 49.00 | 173.80 |
5 | 5233 | D | 5 | 2.5 | 6½ | 6 | 6 | 6 | 7 | 18½ | 46.25 | 220.05 |
6 | 5253 | B | 10 | 3.4 | 7½ | 6 | 6 | 7 | 6½ | 19½ | 66.30 | 286.35 |
Rank | (1) |
(Guest)