Alexandria Sando, Diving South Australia, 2007
Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
1 | 4101 | B | 5 | 1.8 | 6 | 6 | 5½ | 17½ | 31.50 | 31.50 |
2 | 4401 | B | 3 | 1.8 | 5½ | 5 | 5½ | 16 | 28.80 | 60.30 |
3 | 4002 | C | 3 | 1.8 | 4½ | 5½ | 5½ | 15½ | 27.90 | 88.20 |
4 | 4201 | C | 3 | 1.8 | 6 | 6½ | 6 | 18½ | 33.30 | 121.50 |
5 | 4102 | C | 1 | 1.8 | 5½ | 6½ | 6 | 18 | 32.40 | 153.90 |
Rank | (3) |
(Guest)