Alexander Wragg, Edinburgh Diving Club, 2007
Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
1 | 10 | A | 3 | 1.2 | 7½ | 7½ | 8 | 23 | 27.60 | 27.60 |
2 | 10 | C | 3 | 1.2 | 6½ | 7 | 5½ | 19 | 22.80 | 50.40 |
3 | 20 | A | 3 | 1.4 | 7½ | 7 | 7 | 21½ | 30.10 | 80.50 |
4 | 20 | C | 3 | 1.3 | 7½ | 7½ | 8 | 23 | 29.90 | 110.40 |
5 | 101 | A | 0 | 1.0 | 6½ | 6 | 6 | 18½ | 18.50 | 128.90 |
6 | 200 | C | 0 | 1.0 | 6½ | 7½ | 7 | 21 | 21.00 | 149.90 |
7 | 101 | C | 0 | 1.0 | 6½ | 6 | 6 | 18½ | 18.50 | 168.40 |
8 | 100 | B | 0 | 1.0 | 5 | 6 | 6 | 17 | 17.00 | 185.40 |
9 | 100 | A | 1 | 1.0 | 9 | 8 | 8 | 25 | 25.00 | 210.40 |
10 | 200 | A | 1 | 1.0 | 9 | 8 | 9 | 26 | 26.00 | 236.40 |
11 | 103 | C | 1 | 1.6 | 6½ | 6 | 6½ | 19 | 30.40 | 266.80 |
12 | 201 | C | 1 | 1.5 | 6 | 6½ | 6½ | 19 | 28.50 | 295.30 |
Rank | (2) |
(Guest)