Jamie McConnell, Sandwell Diving Club, 2003
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | B | 7.5 | 1.6 | 7 | 7 | 6 | 7½ | 7 | 21 | 33.60 | 33.60 |
2 | 401 | B | 7.5 | 1.4 | 6½ | 6½ | 6 | 5½ | 6½ | 19 | 26.60 | 60.20 |
3 | 201 | B | 7.5 | 1.8 | 7 | 6 | 6½ | 6½ | 6 | 19 | 34.20 | 94.40 |
4 | 5233 | D | 7.5 | 2.4 | 6½ | 6½ | 6½ | 7 | 6 | 19½ | 46.80 | 141.20 |
5 | 5132 | D | 5 | 2.2 | 6½ | 6½ | 6 | 6 | 6 | 18½ | 40.70 | 181.90 |
6 | 405 | C | 7.5 | 2.7 | 6½ | 6 | 5 | 6 | 5 | 17 | 45.90 | 227.80 |
7 | 105 | B | 7.5 | 2.4 | 6½ | 6½ | 5 | 5½ | 6 | 18 | 43.20 | 271.00 |
Rank | (1) |
(Guest)