GStar

B Girls 3m, Preliminary -- 18th March 2018

Robyn Low, Aberdeen Diving Club, 2004

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 201 B 3 1.8 0 0 0 0 0 0 0.00 0.00
2 301 B 3 1.9 0 0 0 0 0 0 0.00 0.00
3 5231 D 3 2.0 0 0 0 0 0 0 0.00 0.00
4 105 B 3 2.4 0 0 0 0 0 0 0.00 0.00
5 403 B 3 2.1 0 0 0 0 0 0 0.00 0.00
6 5132 D 3 2.1 0 0 0 0 0 0 0.00 0.00
(Withdrew)Rank23