Robyn Low, Aberdeen Diving Club, 2004
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 401 | B | 3 | 1.4 | 6½ | 6½ | 6½ | 6 | 6½ | 19½ | 27.30 | 27.30 |
2 | 201 | B | 3 | 1.8 | 5 | 5 | 4½ | 5 | 5 | 15 | 27.00 | 54.30 |
3 | 301 | C | 3 | 1.8 | 5 | 5 | 4 | 5½ | 4 | 14 | 25.20 | 79.50 |
4 | 103 | B | 3 | 1.6 | 5½ | 6 | 4½ | 5 | 5 | 15½ | 24.80 | 104.30 |
5 | 5231 | D | 3 | 2.0 | 5 | 5½ | 5½ | 5 | 5 | 15½ | 31.00 | 135.30 |
6 | 403 | B | 3 | 2.1 | 5½ | 5½ | 6 | 5 | 5½ | 16½ | 34.65 | 169.95 |
7 | 105 | B | 3 | 2.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 169.95 |
(Withdrew) | Rank | (23) |
(Guest)