Adeline Burt, Diving Victoria, 2007
Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
1 | 103 | B | 5 | 1.7 | 6 | 6 | 6½ | 18½ | 31.45 | 31.45 |
2 | 201 | B | 5 | 1.6 | 6½ | 6½ | 6 | 19 | 30.40 | 61.85 |
3 | 301 | C | 5 | 1.6 | 6½ | 5½ | 5½ | 17½ | 28.00 | 89.85 |
4 | 612 | B | 5 | 1.7 | 6½ | 6½ | 7 | 20 | 34.00 | 123.85 |
5 | 105 | C | 5 | 2.4 | 5 | 5½ | 5 | 15½ | 37.20 | 161.05 |
6 | 403 | C | 5 | 2.2 | 6 | 6 | 5½ | 17½ | 38.50 | 199.55 |
7 | 5132 | D | 5 | 2.2 | 6 | 5½ | 5½ | 17 | 37.40 | 236.95 |
Rank | (1) |
(Guest)