Ella Bailey, Slipstream Diving Club, 2007
Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
1 | 101 | C | 3 | 1.4 | 5½ | 6 | 5½ | 17 | 23.80 | 23.80 |
2 | 201 | C | 3 | 1.7 | 5½ | 5½ | 5½ | 16½ | 28.05 | 51.85 |
3 | 401 | C | 3 | 1.3 | 6½ | 6½ | 6½ | 19½ | 25.35 | 77.20 |
4 | 301 | C | 3 | 1.8 | 5½ | 5½ | 5 | 16 | 28.80 | 106.00 |
5 | 103 | C | 3 | 1.5 | 5½ | 6 | 5 | 16½ | 24.75 | 130.75 |
6 | 403 | C | 3 | 1.9 | 5½ | 5½ | 5½ | 16½ | 31.35 | 162.10 |
Rank | (2) |
(Guest)