Amelia Wade, City of Leeds Diving Club, 2006
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 401 | B | 1 | 1.5 | 5 | 5½ | 5 | 4½ | 4½ | 14½ | 21.75 | 21.75 |
2 | 103 | B | 1 | 1.7 | 5½ | 5 | 4½ | 5 | 5 | 15 | 25.50 | 47.25 |
3 | 201 | B | 1 | 1.6 | 5 | 5½ | 5½ | 5½ | 5 | 16 | 25.60 | 72.85 |
4 | 301 | B | 1 | 1.7 | 5 | 4½ | 4½ | 5 | 4½ | 14 | 23.80 | 96.65 |
5 | 403 | C | 1 | 2.2 | 4 | 4½ | 4 | 5 | 4 | 12½ | 27.50 | 124.15 |
6 | 104 | C | 1 | 2.2 | 4½ | 4 | 4½ | 3½ | 3½ | 12 | 26.40 | 150.55 |
Rank | (13) |
(Guest)