White Rose 2015

E Girls 8/9 years -- 17th October 2015

Jaeda Sharman, City of Leeds Diving Club, 2007

Round Dive # M DD J1 J2 J3 Total Points Score
1 100 A 1 1.0 19½ 19.50 19.50
2 200 A 1 1.0 6 19 19.00 38.50
3 101 C 1 1.2 6 17 20.40 58.90
4 20 A 1 1.0 7 7 7 21 21.00 79.90
5 10 B 3 1.0 7 20 20.00 99.90
6 11 C 3 1.2 7 22 26.40 126.30
7 20 A 3 1.4 4 13 18.20 144.50
8 21 C 3 1.3 5 16 20.80 165.30
9 101 A 0 1.0 7 20 20.00 185.30
10 200 C 0 1.0 7 20 20.00 205.30
11 101 C 0 1.0 7 21 21.00 226.30
12 32 B 0 1.0 6 19 19.00 245.30
Rank16