Jacob Hill, Albatross Diving Club Reading, 1996
Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
1 | 10 | B | 3 | 1.0 | 6 | 7 | 6½ | 19½ | 19.50 | 19.50 |
2 | 11 | C | 3 | 1.2 | 6 | 6½ | 6½ | 19 | 22.80 | 42.30 |
3 | 20 | A | 3 | 1.4 | 5½ | 5 | 5½ | 16 | 22.40 | 64.70 |
4 | 21 | C | 3 | 1.3 | 5½ | 6 | 8 | 19½ | 25.35 | 90.05 |
5 | 101 | A | 0 | 1.0 | 6½ | 6 | 6½ | 19 | 19.00 | 109.05 |
6 | 200 | C | 0 | 1.0 | 6 | 6 | 6 | 18 | 18.00 | 127.05 |
7 | 101 | C | 0 | 1.0 | 6 | 6 | 5½ | 17½ | 17.50 | 144.55 |
8 | 30 | B | 0 | 1.0 | 6½ | 6½ | 6½ | 19½ | 19.50 | 164.05 |
9 | 100 | A | 1 | 1.0 | 6½ | 5½ | 6½ | 18½ | 18.50 | 182.55 |
10 | 200 | A | 1 | 1.0 | 6½ | 7 | 5½ | 19 | 19.00 | 201.55 |
11 | 103 | B | 1 | 1.7 | 6½ | 5½ | 5½ | 17½ | 29.75 | 231.30 |
12 | 201 | B | 1 | 1.6 | 7 | 5½ | 6 | 18½ | 29.60 | 260.90 |
Rank | (9) |
(Guest)