Anna Torstensson, Malmö Kappsimningsklubb, 2007
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | B | 3 | 1.6 | 6 | 5½ | 6 | 5½ | 6 | 17½ | 28.00 | 28.00 |
2 | 201 | B | 3 | 1.8 | 7½ | 5½ | 7 | 6½ | 7 | 20½ | 36.90 | 64.90 |
3 | 301 | B | 3 | 1.9 | 7 | 7 | 6½ | 7 | 6½ | 20½ | 38.95 | 103.85 |
4 | 403 | B | 3 | 2.1 | 7 | 6½ | 7 | 6½ | 6½ | 20 | 42.00 | 145.85 |
5 | 5231 | D | 3 | 2.0 | 6 | 6½ | 5½ | 6½ | 6 | 18½ | 37.00 | 182.85 |
6 | 5233 | D | 3 | 2.4 | 6 | 5½ | 6 | 6 | 6½ | 18 | 43.20 | 226.05 |
7 | 405 | C | 3 | 2.7 | 3½ | 4 | 4 | 4 | 4 | 12 | 32.40 | 258.45 |
8 | 105 | B | 3 | 2.4 | 6½ | 6½ | 6 | 6 | 7 | 19 | 45.60 | 304.05 |
Rank | (7) |
(Guest)