Ripley Tornya, Ringwood Diving Club, 2002
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | B | 1 | 1.7 | 5½ | 6½ | 6 | 6 | 5½ | 17½ | 29.75 | 29.75 |
2 | 401 | B | 1 | 1.5 | 7 | 6 | 6 | 7½ | 6 | 19 | 28.50 | 58.25 |
3 | 201 | C | 1 | 1.5 | 5½ | 5½ | 5 | 5½ | 6 | 16½ | 24.75 | 83.00 |
4 | 301 | C | 1 | 1.6 | 5½ | 6 | 5 | 6 | 5½ | 17 | 27.20 | 110.20 |
5 | 403 | C | 1 | 2.2 | 6½ | 6 | 5 | 6 | 6 | 18 | 39.60 | 149.80 |
6 | 203 | C | 1 | 2.0 | 6½ | 6½ | 5½ | 6 | 6 | 18½ | 37.00 | 186.80 |
7 | 104 | C | 1 | 2.2 | 6 | 6 | 5½ | 5½ | 5 | 17 | 37.40 | 224.20 |
Rank | (3) |
(Guest)