Ripley Tornya, Ringwood Diving Club, 2002
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | B | 3 | 1.6 | 5 | 6 | 6½ | 6 | 6½ | 18½ | 29.60 | 29.60 |
2 | 401 | B | 3 | 1.4 | 6½ | 6½ | 7 | 6½ | 6½ | 19½ | 27.30 | 56.90 |
3 | 201 | C | 3 | 1.7 | 6½ | 6½ | 6 | 5½ | 6 | 18½ | 31.45 | 88.35 |
4 | 301 | C | 3 | 1.8 | 5½ | 6 | 6 | 6 | 5½ | 17½ | 31.50 | 119.85 |
5 | 403 | C | 3 | 1.9 | 4 | 4½ | 4½ | 5 | 4 | 13 | 24.70 | 144.55 |
6 | 203 | C | 3 | 1.9 | 7 | 6½ | 6 | 6 | 5 | 18½ | 35.15 | 179.70 |
7 | 105 | C | 3 | 2.2 | 5½ | 5½ | 5½ | 5½ | 5½ | 16½ | 36.30 | 216.00 |
Rank | (2) |
(Guest)