Ripley Tornya, Ringwood Diving Club, 2002
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 101 | C | 1 | 1.2 | 5½ | 3½ | 5 | 5 | 5 | 15 | 18.00 | 18.00 |
2 | 201 | A | 1 | 1.7 | 4½ | 4½ | 4½ | 4½ | 4½ | 13½ | 22.95 | 40.95 |
3 | 301 | C | 1 | 1.6 | 3½ | 5 | 4 | 4 | 4 | 12 | 19.20 | 60.15 |
4 | 401 | C | 1 | 1.4 | 6½ | 6 | 6½ | 6 | 5½ | 18½ | 25.90 | 86.05 |
5 | 403 | C | 1 | 2.2 | 4½ | 4½ | 4½ | 4½ | 4½ | 13½ | 29.70 | 115.75 |
6 | 5221 | D | 1 | 1.7 | 5 | 5 | 5½ | 5½ | 5½ | 16 | 27.20 | 142.95 |
7 | 104 | C | 1 | 2.2 | 2½ | 4 | 4 | 4 | 4 | 12 | 26.40 | 169.35 |
Rank | (16) |
(Guest)