Caitlin Theocharis, DuDive Dubai, 2000
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 401 | B | 1 | 1.5 | 6 | 6 | 5½ | 5½ | 6½ | 17½ | 26.25 | 26.25 |
2 | 103 | B | 1 | 1.7 | 6 | 5½ | 5 | 6 | 6 | 17½ | 29.75 | 56.00 |
3 | 201 | C | 1 | 1.5 | 4½ | 6 | 6 | 6 | 5½ | 17½ | 26.25 | 82.25 |
4 | 301 | C | 1 | 1.6 | 4½ | 5 | 4½ | 4½ | 5 | 14 | 22.40 | 104.65 |
5 | 5132 | D | 1 | 2.2 | 4 | 3 | 3 | 2½ | 3 | 9 | 19.80 | 124.45 |
6 | 403 | C | 1 | 2.2 | 4 | 4 | 4 | 4½ | 4½ | 12½ | 27.50 | 151.95 |
7 | 104 | B | 1 | 2.3 | 4½ | 4 | 4 | 4 | 4 | 12 | 27.60 | 179.55 |
8 | 203 | C | 1 | 2.0 | 4½ | 4 | 4½ | 4½ | 4½ | 13½ | 27.00 | 206.55 |
Rank | (15) |
(Guest)