Anais Montuoro, Diving New South Wales, 2006
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 101 | B | 1 | 1.3 | 7 | 7 | 7 | 6½ | 6½ | 20½ | 26.65 | 26.65 |
2 | 401 | B | 1 | 1.5 | 6½ | 6½ | 5½ | 6½ | 6 | 19 | 28.50 | 55.15 |
3 | 202 | A | 1 | 1.7 | 4½ | 4½ | 4½ | 5 | 4½ | 13½ | 22.95 | 78.10 |
4 | 5121 | D | 1 | 1.7 | 4½ | 4½ | 4 | 5 | 4½ | 13½ | 22.95 | 101.05 |
5 | 103 | B | 1 | 1.7 | 5½ | 4½ | 4½ | 5 | 4½ | 14 | 23.80 | 124.85 |
6 | 402 | C | 1 | 1.6 | 5½ | 5½ | 5½ | 6 | 5 | 16½ | 26.40 | 151.25 |
Rank | (1) |
(Guest)