Thea Vock, United States of America, 1991
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | B | 10 | 1.6 | 6½ | 6½ | 6½ | 6 | 6 | 19 | 30.40 | 30.40 |
2 | 403 | B | 10 | 2.0 | 7 | 6½ | 7 | 6½ | 6 | 20 | 40.00 | 70.40 |
3 | 612 | B | 10 | 1.9 | 2 | 2 | 0½ | 1½ | 0½ | 4 | 7.60 | 78.00 |
4 | 5132 | D | 10 | 2.1 | 6 | 5 | 5 | 5½ | 5 | 15½ | 32.55 | 110.55 |
5 | 107 | C | 10 | 2.7 | 6½ | 6½ | 6 | 5½ | 6 | 18½ | 49.95 | 160.50 |
6 | 405 | B | 10 | 2.8 | 6½ | 6½ | 7 | 7 | 7 | 20½ | 57.40 | 217.90 |
7 | 305 | C | 10 | 2.7 | 5½ | 5 | 4½ | 5 | 4½ | 14½ | 39.15 | 257.05 |
8 | 5235 | D | 10 | 2.8 | 6 | 6½ | 6 | 6½ | 6½ | 19 | 53.20 | 310.25 |
Rank | (5) |
(Guest)