ASA Elite Junior Nationals Diving Championships

Boys Group A 3m, Preliminary -- 31st May 2007

Michael Neubacher, United States of America, 1989

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 3 1.6 7 7 21½ 34.40 34.40
2 403 B 3 2.1 7 7 22 46.20 80.60
3 201 B 3 1.8 6 6 6 18 32.40 113.00
4 301 B 3 1.9 6 7 19½ 37.05 150.05
5 5132 D 3 2.1 7 7 22 46.20 196.25
6 107 B 3 3.1 5 6 16½ 51.15 247.40
7 405 B 3 3.0 5 4 7 4 6 15 45.00 292.40
8 205 B 3 3.0 6 6 6 6 18 54.00 346.40
9 305 B 3 3.0 2 2 7 21.00 367.40
10 5353 C 3 3.3 5 5 14½ 47.85 415.25
Rank(5)

(Guest)