Wil Mayo, United States of America, 1992
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | B | 1 | 1.7 | 7 | 8 | 7½ | 7 | 8 | 22½ | 38.25 | 38.25 |
2 | 201 | B | 1 | 1.6 | 6½ | 6½ | 6 | 6½ | 6 | 19 | 30.40 | 68.65 |
3 | 301 | B | 1 | 1.7 | 5½ | 6½ | 5½ | 6 | 6½ | 18 | 30.60 | 99.25 |
4 | 401 | B | 1 | 1.5 | 6½ | 7 | 6½ | 7 | 7½ | 20½ | 30.75 | 130.00 |
5 | 5233 | D | 1 | 2.5 | 5½ | 5 | 6 | 5 | 5 | 15½ | 38.75 | 168.75 |
6 | 105 | B | 1 | 2.6 | 6 | 5½ | 5½ | 6 | 5½ | 17 | 44.20 | 212.95 |
7 | 203 | B | 1 | 2.3 | 3½ | 5 | 5 | 7 | 4½ | 14½ | 33.35 | 246.30 |
8 | 303 | C | 1 | 2.1 | 5½ | 6 | 6 | 6½ | 6 | 18 | 37.80 | 284.10 |
9 | 403 | B | 1 | 2.4 | 6 | 6½ | 6 | 6 | 6 | 18 | 43.20 | 327.30 |
Rank | (7) |
(Guest)