Calvin Krimmelbein, Plymouth Diving, 2000
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 403 | B | 3 | 2.1 | 5½ | 5 | 5½ | 6½ | 6 | 17 | 35.70 | 35.70 |
2 | 103 | B | 3 | 1.6 | 5½ | 6 | 5½ | 6 | 6 | 17½ | 28.00 | 63.70 |
3 | 201 | B | 3 | 1.8 | 4½ | 3 | 3 | 3 | 2½ | 9 | 16.20 | 79.90 |
4 | 301 | B | 3 | 1.9 | 5 | 5 | 4 | 4½ | 5 | 14½ | 27.55 | 107.45 |
5 | 5132 | D | 3 | 2.1 | 4½ | 4 | 4½ | 5 | 4 | 13 | 27.30 | 134.75 |
6 | 203 | B | 3 | 2.2 | 4½ | 4½ | 4 | 5 | 3½ | 13 | 28.60 | 163.35 |
7 | 105 | B | 3 | 2.4 | 6 | 6 | 5 | 5½ | 6 | 17½ | 42.00 | 205.35 |
8 | 405 | C | 3 | 2.7 | 5½ | 5 | 4½ | 5 | 5 | 15 | 40.50 | 245.85 |
Rank | (9) |
(Guest)