Meredith Brownell, United States of America, 1994
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | B | 7.5 | 1.6 | 6½ | 7 | 7 | 7 | 6½ | 20½ | 32.80 | 32.80 |
2 | 301 | B | 7.5 | 1.9 | 5½ | 4½ | 4½ | 5 | 5½ | 15 | 28.50 | 61.30 |
3 | 201 | C | 5 | 1.5 | 3½ | 4½ | 3 | 6 | 4 | 12 | 18.00 | 79.30 |
4 | 5132 | D | 5 | 2.2 | 5½ | 6 | 5½ | 6 | 6 | 17½ | 38.50 | 117.80 |
5 | 105 | B | 7.5 | 2.4 | 5 | 6½ | 5½ | 5½ | 5½ | 16½ | 39.60 | 157.40 |
6 | 403 | B | 5 | 2.4 | 6 | 6 | 5½ | 5½ | 6 | 17½ | 42.00 | 199.40 |
7 | 5233 | D | 5 | 2.5 | 6 | 5 | 5 | 5½ | 5 | 15½ | 38.75 | 238.15 |
Rank | (7) |
(Guest)