Lauren Caldwell, United States of America, 1989
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
b/f | 140.35 | |||||||||||
1 | 105 | B | 5 | 2.6 | 6½ | 6½ | 7 | 7 | 6½ | 20 | 52.00 | 192.35 |
2 | 203 | B | 5 | 2.3 | 6½ | 6 | 6 | 7 | 7½ | 19½ | 44.85 | 237.20 |
3 | 405 | C | 5 | 3.1 | 5 | 4½ | 5½ | 4 | 5 | 14½ | 44.95 | 282.15 |
4 | 5233 | D | 5 | 2.5 | 6½ | 6 | 7 | 6½ | 7½ | 20 | 50.00 | 332.15 |
Rank | (4) |
(Guest)