Kassidy Cook, United States of America, 1995
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | B | 7.5 | 1.6 | 6½ | 6 | 7 | 6½ | 6 | 19 | 30.40 | 30.40 |
2 | 403 | B | 7.5 | 2.1 | 7 | 7 | 7½ | 6½ | 7½ | 21½ | 45.15 | 75.55 |
3 | 301 | B | 7.5 | 1.9 | 5 | 6½ | 8 | 6½ | 6 | 19 | 36.10 | 111.65 |
4 | 5231 | D | 7.5 | 2.0 | 7 | 7 | 7 | 6½ | 7 | 21 | 42.00 | 153.65 |
5 | 105 | C | 5 | 2.4 | 4½ | 4½ | 5 | 4 | 4½ | 13½ | 32.40 | 186.05 |
6 | 5233 | D | 5 | 2.5 | 5 | 5 | 5 | 4½ | 4½ | 14½ | 36.25 | 222.30 |
7 | 405 | C | 5 | 3.1 | 4½ | 5 | 4½ | 4 | 4 | 13 | 40.30 | 262.60 |
Rank | (4) |
(Guest)