Kassidy Cook, United States of America, 1995
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | B | 1 | 1.7 | 7½ | 7 | 7½ | 7½ | 7½ | 22½ | 38.25 | 38.25 |
2 | 201 | B | 1 | 1.6 | 6½ | 6½ | 6½ | 6½ | 6 | 19½ | 31.20 | 69.45 |
3 | 301 | B | 1 | 1.7 | 7 | 7½ | 7 | 8 | 7½ | 22 | 37.40 | 106.85 |
4 | 401 | B | 1 | 1.5 | 8 | 8 | 7½ | 8 | 8 | 24 | 36.00 | 142.85 |
5 | 5132 | D | 1 | 2.2 | 6½ | 7 | 7 | 7½ | 6½ | 20½ | 45.10 | 187.95 |
6 | 105 | B | 1 | 2.6 | 5½ | 6 | 5 | 5½ | 4½ | 16 | 41.60 | 229.55 |
7 | 303 | B | 1 | 2.4 | 8 | 7½ | 7½ | 7½ | 7½ | 22½ | 54.00 | 283.55 |
8 | 403 | B | 1 | 2.4 | 7½ | 8 | 7½ | 7½ | 8 | 23 | 55.20 | 338.75 |
Rank | (1) |
(Guest)