David Bonuchi, United States of America, 1992
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | B | 10 | 1.6 | 7 | 7 | 7 | 7 | 7½ | 21 | 33.60 | 33.60 |
2 | 403 | B | 10 | 2.0 | 7½ | 8 | 8 | 8 | 8 | 24 | 48.00 | 81.60 |
3 | 301 | B | 10 | 1.9 | 8½ | 8½ | 8 | 7½ | 8 | 24½ | 46.55 | 128.15 |
4 | 5132 | D | 10 | 2.1 | 6½ | 7½ | 7½ | 7 | 7 | 21½ | 45.15 | 173.30 |
5 | 107 | C | 10 | 2.7 | 6½ | 6½ | 7 | 7 | 7½ | 20½ | 55.35 | 228.65 |
6 | 205 | C | 7.5 | 2.8 | 4 | 4½ | 5 | 4 | 4½ | 13 | 36.40 | 265.05 |
7 | 305 | C | 10 | 2.7 | 8 | 8 | 8 | 7½ | 8 | 24 | 64.80 | 329.85 |
8 | 5152 | B | 10 | 2.9 | 5½ | 5½ | 5½ | 4½ | 5½ | 16½ | 47.85 | 377.70 |
Rank | (1) |
(Guest)