Athanasios Tsirikos, Greece, 2002
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 107 | B | 10 | 3.0 | 6 | 4½ | 5½ | 6 | 4 | 5½ | 5 | 16 | 48.00 | 48.00 |
2 | 207 | C | 10 | 3.3 | 2 | 3 | 2½ | 2½ | 2½ | 2 | 2½ | 7½ | 24.75 | 72.75 |
3 | 6142 | D | 10 | 3.1 | 7 | 6½ | 5½ | 7 | 7 | 6 | 6½ | 20 | 62.00 | 134.75 |
4 | 305 | B | 10 | 3.0 | 8 | 8 | 8½ | 7 | 8 | 8 | 7½ | 24 | 72.00 | 206.75 |
5 | 407 | C | 10 | 3.2 | 4 | 5 | 4½ | 4½ | 4 | 4 | 4 | 12½ | 40.00 | 246.75 |
6 | 5253 | B | 10 | 3.2 | 6 | 7 | 6½ | 6 | 6 | 6½ | 6 | 18½ | 59.20 | 305.95 |
Rank | (7) |
(Guest)