Athanasios Tsirikos, Greece, 2002
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 107 | B | 10 | 3.0 | 5 | 5 | 5 | 5 | 5 | 5 | 5½ | 15 | 45.00 | 45.00 |
2 | 305 | B | 10 | 3.0 | 6½ | 7 | 7 | 6½ | 6 | 6½ | 6 | 19½ | 58.50 | 103.50 |
3 | 6142 | D | 10 | 3.1 | 8 | 8 | 7½ | 7½ | 7½ | 8 | 8 | 23½ | 72.85 | 176.35 |
4 | 205 | B | 10 | 2.9 | 6 | 5½ | 5½ | 6 | 7 | 6 | 7 | 18 | 52.20 | 228.55 |
5 | 407 | C | 10 | 3.2 | 4 | 3½ | 3 | 3½ | 3½ | 4 | 4½ | 11 | 35.20 | 263.75 |
6 | 5253 | B | 10 | 3.2 | 7½ | 7½ | 8 | 7½ | 7½ | 7½ | 7½ | 22½ | 72.00 | 335.75 |
Rank | (10) |
(Guest)