Clark Thomas, United States of America, 1994
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | C | 3 | 1.5 | 5 | 5 | 4½ | 5½ | 5 | 15 | 22.50 | 22.50 |
2 | 201 | C | 3 | 1.7 | 6 | 5½ | 6 | 6 | 5½ | 17½ | 29.75 | 52.25 |
3 | 301 | C | 3 | 1.8 | 5 | 5½ | 4½ | 5 | 5½ | 15½ | 27.90 | 80.15 |
4 | 403 | C | 3 | 1.9 | 5½ | 5 | 5½ | 5 | 4½ | 15½ | 29.45 | 109.60 |
5 | 5132 | D | 3 | 2.1 | 4½ | 4 | 4 | 4½ | 3½ | 12½ | 26.25 | 135.85 |
6 | 105 | B | 3 | 2.4 | 6 | 6 | 5½ | 5½ | 5½ | 17 | 40.80 | 176.65 |
7 | 405 | C | 3 | 2.7 | 2 | 1½ | 2½ | 2 | 2 | 6 | 16.20 | 192.85 |
8 | 205 | C | 3 | 2.8 | 4½ | 5 | 4 | 4½ | 4 | 13 | 36.40 | 229.25 |
Rank | (18) |
(Guest)