Matilda Baker, PLC Aquatic, 2002
Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
1 | 103 | B | 3 | 1.6 | 6½ | 6 | 6 | 18½ | 29.60 | 29.60 |
2 | 201 | B | 3 | 1.8 | 6 | 6 | 6½ | 18½ | 33.30 | 62.90 |
3 | 401 | B | 3 | 1.4 | 7½ | 7 | 7 | 21½ | 30.10 | 93.00 |
4 | 5231 | D | 3 | 2.0 | 6½ | 5 | 5½ | 17 | 34.00 | 127.00 |
5 | 301 | B | 3 | 1.9 | 7 | 6½ | 7 | 20½ | 38.95 | 165.95 |
6 | 403 | B | 3 | 2.1 | 6½ | 6 | 6 | 18½ | 38.85 | 204.80 |
7 | 5132 | D | 3 | 2.1 | 6 | 6½ | 6 | 18½ | 38.85 | 243.65 |
8 | 105 | B | 3 | 2.4 | 5½ | 5½ | 5½ | 16½ | 39.60 | 283.25 |
Rank | (1) |
(Guest)