Matilda Baker, PLC Aquatic, 2002
Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
1 | 103 | B | 1 | 1.7 | 5½ | 5½ | 5½ | 16½ | 28.05 | 28.05 |
2 | 201 | B | 1 | 1.6 | 6½ | 5½ | 7 | 19 | 30.40 | 58.45 |
3 | 5231 | D | 1 | 2.1 | 5½ | 5½ | 6 | 17 | 35.70 | 94.15 |
4 | 401 | B | 1 | 1.5 | 6½ | 7 | 7 | 20½ | 30.75 | 124.90 |
5 | 301 | B | 1 | 1.7 | 5½ | 6½ | 6 | 18 | 30.60 | 155.50 |
6 | 403 | C | 1 | 2.2 | 6 | 7 | 6 | 19 | 41.80 | 197.30 |
7 | 105 | C | 1 | 2.4 | 2½ | 3½ | 2½ | 8½ | 20.40 | 217.70 |
8 | 5132 | D | 1 | 2.2 | 4 | 4½ | 4 | 12½ | 27.50 | 245.20 |
Rank | (3) |
(Guest)