Madrid Open Championship Diving-Age Group

Group B Boys 1m -- 19th February 2017

Carlos Casado Suela, Real Canoe NC, 2002

Round Dive # M DD J1 J2 J3 J4 J5 J6 J7 Total Points Score
1 103 B 1 1.7 6 7 6 19½ 33.15 33.15
2 201 A 1 1.7 7 7 7 6 20½ 34.85 68.00
3 301 B 1 1.7 7 7 7 7 7 21 35.70 103.70
4 401 B 1 1.5 7 7 7 7 21 31.50 135.20
5 5132 D 1 2.2 6 6 6 6 18 39.60 174.80
6 105 C 1 2.4 6 6 6 6 17½ 42.00 216.80
7 203 B 1 2.3 6 6 7 5 17 39.10 255.90
8 403 B 1 2.4 6 6 6 6 18 43.20 299.10
9 303 C 1 2.1 6 7 6 6 6 18 37.80 336.90
Rank2