Carlos Casado Suela, Real Canoe NC, 2002
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | B | 10 | 1.6 | 7 | 7 | 6½ | 7 | 7 | 21 | 33.60 | 33.60 |
2 | 403 | B | 10 | 2.0 | 6½ | 7 | 7 | 6½ | 7½ | 20½ | 41.00 | 74.60 |
3 | 301 | B | 10 | 1.9 | 7 | 6 | 7 | 7½ | 6 | 20 | 38.00 | 112.60 |
4 | 5132 | D | 10 | 2.1 | 6½ | 6½ | 7 | 7 | 7 | 20½ | 43.05 | 155.65 |
5 | 107 | B | 10 | 3.0 | 4 | 4½ | 5 | 4½ | 4 | 13 | 39.00 | 194.65 |
6 | 6245 | D | 10 | 3.6 | 5½ | 6 | 6 | 5 | 5½ | 17 | 61.20 | 255.85 |
7 | 305 | C | 10 | 2.8 | 6 | 6½ | 6½ | 5½ | 6 | 18½ | 51.80 | 307.65 |
8 | 205 | B | 10 | 2.9 | 5½ | 5½ | 6½ | 6 | 6 | 17½ | 50.75 | 358.40 |
9 | 5253 | B | 10 | 3.2 | 6 | 5½ | 6 | 6 | 6½ | 18 | 57.60 | 416.00 |
Rank | (1) |
(Guest)