Paulo Feria-Rios, AS Monaco, 1998
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | B | 1 | 1.7 | 6½ | 6 | 6½ | 6½ | 7 | 19½ | 33.15 | 33.15 |
2 | 301 | B | 1 | 1.7 | 6½ | 6 | 7 | 6½ | 6 | 19 | 32.30 | 65.45 |
3 | 201 | B | 1 | 1.6 | 6 | 7 | 6 | 6½ | 6 | 18½ | 29.60 | 95.05 |
4 | 401 | B | 1 | 1.5 | 6½ | 7 | 6 | 6½ | 7 | 20 | 30.00 | 125.05 |
5 | 5132 | D | 1 | 2.2 | 6½ | 6½ | 6 | 6 | 6½ | 19 | 41.80 | 166.85 |
6 | 105 | B | 1 | 2.6 | 4½ | 4½ | 5½ | 5½ | 5 | 15 | 39.00 | 205.85 |
7 | 305 | C | 1 | 3.0 | 4½ | 5 | 4½ | 6 | 5 | 14½ | 43.50 | 249.35 |
8 | 203 | B | 1 | 2.3 | 5½ | 5 | 5½ | 6 | 6 | 17 | 39.10 | 288.45 |
9 | 405 | C | 1 | 3.1 | 5½ | 5½ | 6 | 6 | 5½ | 17 | 52.70 | 341.15 |
10 | 5134 | D | 1 | 2.6 | 3½ | 4½ | 3½ | 3½ | 4 | 11 | 28.60 | 369.75 |
Rank | (4) |
(Guest)