
Alyssa Ramlakhan, City of Sheffield Diving Club, 2005
| Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score | 
| 1 | 103 | B | 1 | 1.7 | 5½ | 6 | 5½ | 17 | 28.90 | 28.90 | 
| 2 | 201 | C | 1 | 1.5 | 6 | 5½ | 5½ | 17 | 25.50 | 54.40 | 
| 3 | 301 | C | 1 | 1.6 | 5½ | 4½ | 6 | 16 | 25.60 | 80.00 | 
| 4 | 403 | C | 1 | 2.2 | 6 | 6 | 5 | 17 | 37.40 | 117.40 | 
| 5 | 203 | C | 1 | 2.0 | 4½ | 4 | 5½ | 14 | 28.00 | 145.40 | 
| 6 | 103 | B | 3 | 1.6 | 6 | 6 | 6½ | 18½ | 29.60 | 175.00 | 
| 7 | 201 | C | 3 | 1.7 | 7½ | 8 | 7 | 22½ | 38.25 | 213.25 | 
| 8 | 403 | B | 3 | 2.1 | 6 | 6 | 7 | 19 | 39.90 | 253.15 | 
| 9 | 203 | C | 3 | 1.9 | 5½ | 4½ | 6 | 16 | 30.40 | 283.55 | 
| 10 | 105 | C | 3 | 2.2 | 3½ | 4 | 4 | 11½ | 25.30 | 308.85 | 
| Rank | (5) | 
(Guest)