Mietta Morris, Whitehorse Diving Club, 2003
Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
1 | 101 | C | 1 | 1.2 | 7 | 6½ | 6 | 19½ | 23.40 | 23.40 |
2 | 401 | C | 1 | 1.4 | 5½ | 6 | 5½ | 17 | 23.80 | 47.20 |
3 | 201 | A | 1 | 1.7 | 6 | 7 | 6 | 19 | 32.30 | 79.50 |
4 | 102 | C | 1 | 1.4 | 6 | 5½ | 5 | 16½ | 23.10 | 102.60 |
Rank | (2) |
(Guest)